| Alicante | Granada | Madrid | Barcelona | |
|---|---|---|---|---|
| Price per week | ||||
| Standard course | 95 EUR (15 Hrs/week) | 95 EUR (15 Hrs/week) | 40 EUR (6 Hrs/week) | 90 EUR (15 Hrs/week) |
| Intensive course | 120 EUR (25 Hrs/week) | 120 EUR (25 Hrs/week) | 140 EUR (20 Hrs/week) | 125 EUR (20 Hrs/week) |
| Superintensive course | 210 EUR (30 Hrs/week) | 210 EUR (30 Hrs/week) | 245 EUR (25 Hrs/week) | 240 EUR (25 Hrs/week) |
| Long term course | 100 EUR (25 Hrs/week) | 100 EUR (25 Hrs/week) | 125 EUR (20 Hrs/week) | 115 EUR (20 Hrs/week) |
| Long term course (superintensive) | 190 EUR (30 Hrs/week) | 190 EUR (30 Hrs/week) | 225 EUR (25 Hrs/week) | 220 EUR (25 Hrs/week) |
| DELE preparation course | 190 EUR (30 Hrs/week) | 190 EUR (30 Hrs/week) | 185 EUR (25 Hrs/week) | 130 EUR (20 Hrs/week) |
| Course for teachers | 210 EUR (30 Hrs/week) | 210 EUR (30 Hrs/week) | • | • |
| Price per hour | ||||
| Individual lessons and special courses | 22 EUR | 22 EUR | 27 EUR | 26 EUR |
| Registration fee | 60 EUR | 60 EUR | 60 EUR | 60 EUR |
Prices always include instruction materials, level-classification test, and certificate of participation.
all prices are in EURO: $$ - exchange rates - $$
| Alicante | Granada | Madrid | Barcelona | |
|---|---|---|---|---|
| Shared flats | Price per week | |||
| Double room | 65 EUR | 70 EUR | 100 EUR | 110 EUR |
| Single room | 80 EUR | 85 EUR | 125 EUR | 130 EUR |
| Families | Price per week | |||
| Double room | ||||
| with breakfast | • | • | 125 EUR | 135 EUR |
| half-board | 133 EUR | 133 EUR | 160 EUR | 170 EUR |
| full-board | 147 EUR | 147 EUR | • | 205 EUR |
| Single room | ||||
| with breakfast | • | • | 150 EUR | 155 EUR |
| half-board | 154 EUR | 154 EUR | 185 EUR | 190 EUR |
| full-board | 168 EUR | 168 EUR | • | 225 EUR |
| Shared flats | Extra days - Price per day | |||
| Double room | 20 EUR | 20 EUR | 20 EUR | 25 EUR |
| Single room | 20 EUR | 20 EUR | 24 EUR | 30 EUR |
| Families | Extra days - Price per day | |||
| Double room | ||||
| with breakfast | • | • | 20 EUR | 30 EUR |
| half-board | 19 EUR | 19 EUR | 25 EUR | 40 EUR |
| full-board | 21 EUR | 21 EUR | • | 50 EUR |
| Single room | ||||
| with breakfast | • | • | 25 EUR | 35 EUR |
| half-board | 22 EUR | 22 EUR | 30 EUR | 45 EUR |
| full-board | 24 EUR | 24 EUR | • | 55 EUR |
| Accommodation fee | • | • | 25 EUR | 60 EUR |
all prices are in EURO: $$ - exchange rates - $$
| Alicante | Granada | Madrid | Barcelona | ||
|---|---|---|---|---|---|
| Alicante Airport | Granada Airport | Malaga Airport | Madrid Airport | Barcelona Airport | |
| 1 person (outward) | 40 EUR | 35 EUR | 140 EUR | 55 EUR | 80 EUR |
| 1 person (round-trip) | 80 EUR | 70 EUR | 280 EUR | 110 EUR | 160 EUR |
| 2 people (outward) | 60 EUR | 45 EUR | 160 EUR | 110 EUR | 85 EUR |
| 2 people (round-trip) | 120 EUR | 90 EUR | 320 EUR | 220 EUR | 170 EUR |
| 3 people (outward) | 100 EUR | 55 EUR | 180 EUR | 165 EUR | 90 EUR |
| 3 people (round-trip) | 200 EUR | 110 EUR | 360 EUR | 330 EUR | 180 EUR |
| 4 people (outward) | • | • | • | 220 EUR | 95 EUR |
| 4 people (round-trip) | • | • | • | 440 EUR | 190 EUR |
| 4 people (extra luggage) (outward) | • | • | • | • | • |
| 4 people (extra luggage) (round-trip) | • | • | • | • | • |
PROYECTO ESPAÑOL central en Calle García Morato, 41 | Cp: E-03004 | Alicante, España | Tel: +34 965 23 06 55 | Fax: +34 965 14 53 30 | info@proyecto-es.com | Skype